|
| Order Information | |||
| Sold To | Order Number | Order Date | PO Number |
| 宮澤 一郎 | 4292593412 | 2019-02-19 |
| Sales Order Line Number |
Status | Part Number | Description | Quantity | Unshipped Quantity | Billed Quantity | Estimated Ship Date |
Estimated Delivery Date |
||||||
| 000010 | Released to Manufacturing | 10TVCTO1WW | Lenovo V530 Tower:価格.com限定 パフォーマンス | 1 | 1 | 0 | 2019-02-26 | 2019-03-04 | ||||||
| Shipping Information | Carrier | Delivery Number | Tracking Number | Product ID | Quantity | Serial Number |
Actual Ship Date |
Estimated Delivery Date |
Actual Delivery Date |
Milestone | Customer Requested Arrival Date | Mode of Transportation | Ship From Country | Latest Reason Code |
| System Details | |||||
| Adobe | None | ||||
| Adobe Acrobat | NONE | ||||
| Adobe Lightroom | NONE | ||||
| ITC - Asset Tag Service | NONE | ||||
| Card Reader | 7 in 1 Card Reader | ||||
| ITC 2 - Enhanced Service | NONE | ||||
| ITC2-Solution Using SmartImage | NONE | ||||
| ITC 2 - Imaging Service 1 | NONE | ||||
| ITC 2 - Imaging Service 2 | NONE | ||||
| ITC 2 - Imaging Service 3 | NONE | ||||
| ITC 2 - Imaging Service 4 | NONE | ||||
| ITC 2 - Imaging Service 5 | NONE | ||||
| ITC 2 - Imaging Service 6 | NONE | ||||
| ITC 2 - Project Type | NONE | ||||
| ITC 2 - Who Created The Image | NONE | ||||
| Country | Japan | ||||
| ITC - Customization (BIOS) | NONE | ||||
| Processor | Intel Core i5-8400 2.8G 6C | ||||
| Ethernet | Integrated Ethernet | ||||
| First Hard Drive | 1TB HD 7200RPM 3.5" SATA3 | ||||
| First Optical Drive | Slim DVD Rambo 9.0mm | ||||
| Graphic Card | Integrated Graphic Card | ||||
| Graphic Dongle | None | ||||
| ITC - Harddrive Encryption | NONE | ||||
| ITC - Cloud Recovery | None | ||||
| DT_ITC_DIB | NONE | ||||
| ITC - Essential Image | NONE | ||||
| ITC - Image Management | None | ||||
| ITC Essential/Prem Asset Tag | NONE | ||||
| Keyboard | USB Calliope KB BK JPN | ||||
| M.2 Optane Memory | None | ||||
| M.2 Storage Card | None | ||||
| MANSFIELD_VOTHERS1 | NONE | ||||
| MANSFIELD_VOTHERS10 | NONE | ||||
| MANSFIELD_VOTHERS11 | NONE | ||||
| MANSFIELD_VOTHERS12 | NONE | ||||
| MANSFIELD_VOTHERS13 | NONE | ||||
| MANSFIELD_VOTHERS14 | NONE | ||||
| MANSFIELD_VOTHERS15 | NONE | ||||
| MANSFIELD_VOTHERS16 | NONE | ||||
| MANSFIELD_VOTHERS17 | NONE | ||||
| MANSFIELD_VOTHERS18 | NONE | ||||
| MANSFIELD_VOTHERS19 | NONE | ||||
| MANSFIELD_VOTHERS2 | NONE | ||||
| MANSFIELD_VOTHERS20 | NONE | ||||
| MANSFIELD_VOTHERS3 | NONE | ||||
| MANSFIELD_VOTHERS4 | NONE | ||||
| MANSFIELD_VOTHERS5 | NONE | ||||
| MANSFIELD_VOTHERS6 | NONE | ||||
| MANSFIELD_VOTHERS7 | NONE | ||||
| MANSFIELD_VOTHERS8 | NONE | ||||
| MANSFIELD_VOTHERS9 | NONE | ||||
| Memory | 8GB DDR4 2666 UDIMM | ||||
| Mouse | None | ||||
| Office Software | None | ||||
| Parallel Cable | None | ||||
| Platform | TW B360 180W 85% | ||||
| Preload Language | W10 H64-JPN/ENG | ||||
| Preload OS | Windows 10 Home 64 | ||||
| Preload Type | Standard_Image | ||||
| Publications | PUB Japanese/English | ||||
| Recovery Media | None | ||||
| Recovery USB | None | ||||
| SATA Power Cable | None | ||||
| Second Hard Drive | None | ||||
| Second Hard Drive Bracket | None | ||||
| Security Software | None | ||||
| Speakers | Internal Speaker TW | ||||
| ITC - Vpro Provisioning (VPRO) | NONE | ||||
| Warranty | 1 Year Depot or Carry-in | ||||
| Wireless & Bluetooth | None | ||||
| Sub total:¥ 53,500 JPY Estimated Tax:¥ 4,280 JPY Recycling:¥ 0 JPY Shipping and Handling:¥ 0 JPY Estimated Total:¥ 57,780 JPY |
Shipping Address:宮澤 一郎510-0946 三重県 四日市市小林町 3015-31 |
Billing Address:宮澤 一郎510-0946 三重県 四日市市小林町 3015-31 |
Sold To Address:宮澤 一郎510-0946 三重県 四日市市小林町 3015-31 |